| Design |
|---|
| Product type | Ultrabook |
| Form factor | Convertible (Detachable) |
| Colour of product | Silver |
| Display |
|---|
| LED backlight | Yes |
| Aspect ratio | 16:10 |
| Touchscreen | Yes |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 30.5 cm (12") |
| Processor |
|---|
| Stepping | D1 |
| Processor operating modes | 32-bit, 64-bit |
| Processor lithography | 14 nm |
| Processor codename | Skylake |
| Bus type | OPI |
| Tjunction | 100 °C |
| Thermal Design Power (TDP) | 4.5 W |
| Processor series | Intel Core m5-6Y series |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x2+2x1,2x2,1x4,4x1 |
| Maximum number of PCI Express lanes | 10 |
| FSB Parity | No |
| ECC supported by processor | No |
| Processor cache type | Smart Cache |
| Conflict Free processor | Yes |
| Processor cache | 4 MB |
| Processor frequency | 1.1 GHz |
| Processor model | m5-6Y57 |
| Processor boost frequency | 2.8 GHz |
| Processor cores | 2 |
| Processor threads | 4 |
| Processor socket | BGA 1515 |
| Processor family | Intel Core M |
| Memory |
|---|
| Internal memory | 8 GB |
| Internal memory type | LPDDR3-SDRAM |
| Memory clock speed | 1866 MHz |
| Storage |
|---|
| Storage media | SSD |
| Number of SSDs installed | 1 |
| Solid-state drive capacity | 512 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 512 GB |
| Graphics |
|---|
| Discrete graphics adapter | No |
| Maximum graphics adapter memory | 1740 MB |
| On-board graphics adapter dynamic frequency (max) | 900 MHz |
| On-board graphics adapter base frequency | 300 MHz |
| Maximum on-board graphics adapter memory | 1.74 GB |
| On-board graphics adapter OpenGL version | 4.4 |
| On-board graphics adapter DirectX version | 12 |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics adapter ID | 0x191E |
| On-board graphics adapter family | Intel® HD Graphics |
| On-board graphics adapter | Yes |
| On-board graphics adapter model | Intel® HD Graphics 515 |
| Discrete graphics adapter model | Not available |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Camera |
|---|
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 5 MP |
| Optical drive |
|---|
| Optical drive type | No |
| Networking |
|---|
| 4G standard | LTE |
| 4G | Yes |
| 3G standards | HSPA+ |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a,802.11ac,802.11b,802.11g,802.11n |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| 3G | Yes |
| Ports & interfaces |
|---|
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
| DVI port | No |
| Combo headphone/mic port | Yes |
| Headphone connectivity | 3.5 mm |
| Performance |
|---|
| GPS (satellite) | No |
| Keyboard |
|---|
| Numeric keypad | No |
| Software |
|---|
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Technical details |
|---|
| Intel® Small Business Advantage (Intel® SBA) | Yes |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel® vPro™ Technology | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Smart Response Technology | Yes |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Headphone connectivity | 3.5 mm |
| GPS (satellite) | No |
| Form factor | Convertible (Detachable) |
| Colour of product | Silver |
| Maximum graphics adapter memory | 1740 MB |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Keyboard supplied | Yes |
| 64-bit computing | Yes |
| Processor special features |
|---|
| Intel® Virtualization Technology (Intel® VT) | VT-d,VT-x |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Insider™ | Yes |
| Intel Clear Video Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® OS Guard | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Software Guard Extensions (Intel SGX) | 1 |
| Intel® Smart Cache | Yes |
| Intel® Secure Key | Yes |
| Intel Flex Memory Access | Yes |
| Intel Enhanced Halt State | Yes |
| Intel Demand Based Switching | No |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Thermal Monitoring Technologies | Yes |
| Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
| Processor package size | 20 |
| Processor code | SR2EG |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Graphics & IMC lithography | 14 nm |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Stable Image Platform Program (SIPP) version | 1.00 |
| Intel Smart Response Technology version | 1.00 |
| Intel Small Business Advantage (SBA) version | 1.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel TSX-NI version | 1.00 |
| Intel Rapid Storage Technology | No |
| Intel FDI Technology | No |
| Intel Dual Display Capable Technology | No |
| Intel Fast Memory Access | No |
| Processor ARK ID | 88197 |
| Intel® Small Business Advantage (Intel® SBA) | Yes |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel® vPro™ Technology | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Smart Response Technology | Yes |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Battery |
|---|
| Number of battery cells | 4 |
| Battery capacity (Watt hours) | 40 Wh |
| Power |
|---|
| AC adapter power | 45 W |
| Weight & dimensions |
|---|
| Width | 300 mm |
| Depth | 214 mm |
| Height | 8 mm |
| Weight | 840 g |
| Packaging content |
|---|
| Quick start guide | Yes |
| Packaging data |
|---|
| Quick start guide | Yes |
| Other features |
|---|
| GPS (satellite) | No |
| Intel® Virtualization Technology (Intel® VT) | VT-d,VT-x |
| Maximum graphics adapter memory | 1740 MB |
| Keyboard supplied | Yes |
| 64-bit computing | Yes |
| On-board graphics adapter | Yes |
| Graphics adapter family | Intel |
| Graphics adapter | HD Graphics 515 |